|
 | 1905 INDIAN HEAD CENT, STRONG AU DETAILS NICE DIAMONDS | | $10.95 | 0 | 15m 4s |  Add to Watchlist Send to a Friend |
 | Lot of 4 Peace dollars | | $76.00 | 13 | 15m 6s |  Add to Watchlist Send to a Friend |
 | 1922-D LINCOLN WHEAT CENT SEMI KEY SEE AD BELOW (G | | $7.16 | 7 | 15m 6s |  Add to Watchlist Send to a Friend |
 | (5) 2001 MINT SET (LOW BUY IT NOW & COMBINED SHIPPING) | | $17.00 | | 15m 7s |  Add to Watchlist Send to a Friend |
 | 2010 P & D JEFFERSON NICKELS BU 2 COIN SET | | $0.99 | 1 | 15m 8s |  Add to Watchlist Send to a Friend |
 | 1908 INDIAN HEAD CENT,VISABLE LIBERTY!!!!(T) | | $2.99 | 0 | 15m 9s |  Add to Watchlist Send to a Friend |
 | Roosevelt Dime 1996-S Clad Proof US Coins | | $0.95 | 0 | 15m 10s |  Add to Watchlist Send to a Friend |
 | 1994 1995 1996 1997 1998 Proof Set 94 95 96 97 98 set | | $89.99 | 0 | 15m 10s |  Add to Watchlist Send to a Friend |
 | VINTAGE Foreign COIN $5 Silver DOLLAR BU MINT 1989 USA | | $4.95 | 0 | 15m 10s |  Add to Watchlist Send to a Friend |
 | 07 - P PRES. DOLLARS IN MS 67 SMS ( SATIN ) ALL 4 | | $245.95 | | 15m 11s |  Add to Watchlist Send to a Friend |
 | 5 peace silver dollars two 1922 one 1922d two 1925 | | $119.99 | | 15m 11s |  Add to Watchlist Send to a Friend |
 | 2010-D Yosemite Quarter Roll DBL Cancelled 7/29/10 | | $32.95 | | 15m 12s |  Add to Watchlist Send to a Friend |
 | 2010 AMERICAN SILVER EAGLE PERFECT DOLLAR US COIN MS/BU | | $39.99 | | 15m 14s |  Add to Watchlist Send to a Friend |
 | 1976 D BU Kennedy Half Dollar US Coin | | $2.25 | | 15m 14s |  Add to Watchlist Send to a Friend |
 | (22) Liberty Head V Nickels | | $7.49 | 2 | 15m 14s |  Add to Watchlist Send to a Friend |
 | 1964 (P) BU Jefferson Nickel US Coin | | $1.35 | | 15m 17s |  Add to Watchlist Send to a Friend |
 | 1895-S Morgan Silver Dollar, Scarce S Mint, G/VG | | $349.00 | 0 | 15m 17s |  Add to Watchlist Send to a Friend |
 | 2001 ORIGINAL U.S. MINT SET GEM ORIGINAL BU | | $18.25 | 0 | 15m 20s |  Add to Watchlist Send to a Friend |
 | 1941-D WALKER HALF DOLLAR MS 63 BY NGC VERY NICE COIN | | $36.00 | 2 | 15m 22s |  Add to Watchlist Send to a Friend |
 | 1885 CC MORGAN SILVER DOLLAR - UNCIRCULATED - GSA ISSUE | | $547.50 | 8 | 15m 24s |  Add to Watchlist Send to a Friend |
 | 2009 TERRITORY QUARTERS PROOF SET NO BOX/ PAPERS SEALED | | $5.09 | 3 | 15m 26s |  Add to Watchlist Send to a Friend |
 | wheat pennies money 60 total count coins | | $1.20 | 0 | 15m 27s |  Add to Watchlist Send to a Friend |
 | 1900 $5.00 GOLD LIBERTY COIN EXCELLENT CONDITION.... | | $379.05 | 22 | 15m 27s |  Add to Watchlist Send to a Friend |
 | SLABBED SET 1964-P, 1964-D, & 1964 PROOF ROOSEVELT 10c | | $9.50 | 0 | 15m 27s |  Add to Watchlist Send to a Friend |
 | CHOICE 1851 BRAIDED HAIR LARGE CENT | | $32.00 | | 15m 28s |  Add to Watchlist Send to a Friend |
 | 1925D MERCURY DIME!!! | | $40.00 | | 15m 29s |  Add to Watchlist Send to a Friend |
 | 2007 S THOMAS JEFFERSON $ - NGC CERT PF69 ULTRA CAMEO! | | $2.49 | 2 | 15m 29s |  Add to Watchlist Send to a Friend |
 | Very Nice 1900-O/CC Silver Morgan Dollar FREE S/H! | | $102.50 | 31 | 15m 33s |  Add to Watchlist Send to a Friend |
 | 1907 Liberty V Nickel An About Good Coin FREE SHIPPING | | $1.02 | 5 | 15m 35s |  Add to Watchlist Send to a Friend |
 | 1932 WASHINGTON SILVER 25¢, BOLD DATE SEMI-KEY | | $8.35 | 0 | 15m 37s |  Add to Watchlist Send to a Friend |
 | 1982 s @ 1986 s half dollar | | $15.00 | 0 | 15m 39s |  Add to Watchlist Send to a Friend |
 | 8 LIBERTY NICKEL LOT - 1893 to 1899 PRICED TO SELL | | $2.75 | 8 | 15m 43s |  Add to Watchlist Send to a Friend |
 | (10) 1998 PROOF SET (LOW BUY IT NOW) | | $12.00 | | 15m 44s |  Add to Watchlist Send to a Friend |
 | 1890 Liberty V Nickel VG | | $6.99 | 0 | 15m 51s |  Add to Watchlist Send to a Friend |
 | 1968D US DIMES 100PC MINT PACKAGING | | $11.61 | 3 | 15m 54s |  Add to Watchlist Send to a Friend |
 | 2010 S CLAD 10C DIME NGC PF70 ULTRA CAMEO | | $11.75 | 4 | 16m 0s |  Add to Watchlist Send to a Friend |
 | Nice 1991 United States Proof Set | | $10.25 | | 16m 4s |  Add to Watchlist Send to a Friend |
 | 1969-P LINCOLN MEMORIAL CENTS~GEM BU 25c RED CENT ROLL* | | $5.99 | 1 | 16m 5s |  Add to Watchlist Send to a Friend |
 | 2004 PROOF SET 11 COINS Box & COA US Mint (99-2009 S-O) | | $32.99 | 0 | 16m 7s |  Add to Watchlist Send to a Friend |
 | 1972 S Choice Proof Washington Quarter US Coin | | $2.45 | | 16m 7s |  Add to Watchlist Send to a Friend |
 | 1858SL FLYING EAGLE CENT - FINE | | $36.00 | | 16m 9s |  Add to Watchlist Send to a Friend |
 | 1888 Indian Head Penny | | $0.50 | 0 | 16m 14s |  Add to Watchlist Send to a Friend |
 | 1951 Franklin Half Dollar Superb GEM Unc No Reserve | | $8.29 | 5 | 16m 16s |  Add to Watchlist Send to a Friend |
 | 2000 U.S.MINT PROOF SET | | $1.75 | 3 | 16m 16s |  Add to Watchlist Send to a Friend |
 | 1958 D FRANKLIN HALF DOLLAR PCGS MS64 FBL CERTIFIED | | $24.38 | 8 | 16m 17s |  Add to Watchlist Send to a Friend |
 | 1906 INDIAN HEAD BRONZE CENT, STRONG VERY FINE DETAILS | | $7.95 | 0 | 16m 21s |  Add to Watchlist Send to a Friend |
 | 1807 Draped Bust Large Cent, Sharp XF Details | | $425.00 | 0 | 16m 21s |  Add to Watchlist Send to a Friend |
 | Bank Roll of 40-2006 D Jefferson Nickels.I Quit | | $3.99 | 1 | 16m 27s |  Add to Watchlist Send to a Friend |
 | 2009 Roosevelt P+D Set - Satin Mint - In 2x2 Flips | | $4.65 | | 16m 30s |  Add to Watchlist Send to a Friend |
 | 1972 Jamaica Five Dollars Norman W. Manley 1959-1962 | | $3.25 | 3 | 16m 31s |  Add to Watchlist Send to a Friend |
 | 84 85 86 87 88 89 90 91 92 93 Proof set 10 proof Set | | $74.00 | 0 | 16m 34s |  Add to Watchlist Send to a Friend |
 | (5) 2002 MINT SET (LOW BUY IT NOW & COMBINED SHIPPING) | | $21.00 | | 16m 35s |  Add to Watchlist Send to a Friend |
 | 1934 Peace Dollar NEAR GEM BU+/GEM BU * LUSTROUS BLAZER | | $149.49 | 14 | 16m 38s |  Add to Watchlist Send to a Friend |
 | CHOICE 1851 BRAIDED HAIR LARGE CENT | | $36.00 | | 16m 39s |  Add to Watchlist Send to a Friend |
 | 1929 $2.50 Indian Head Quarter Eagle Nice Coin | | $274.99 | 0 | 16m 45s |  Add to Watchlist Send to a Friend |
 | 1922 Peace $ MS62 PCGS Vam 2F | | $49.00 | 0 | 16m 47s |  Add to Watchlist Send to a Friend |
 | 1925 - P Mercury / Liberty Silver Dime | | $1.75 | 2 | 16m 51s |  Add to Watchlist Send to a Friend |
 | 1974 (P) BU Kennedy Half Dollar US Coin | | $2.35 | | 16m 51s |  Add to Watchlist Send to a Friend |
 | Roosevelt Dime 1997-S Clad Proof US Coins | | $2.95 | 0 | 16m 51s |  Add to Watchlist Send to a Friend |
 | 2003 S 1C Lincoln Proof PCGS PR70 RD DCAM | | $83.50 | 10 | 16m 52s |  Add to Watchlist Send to a Friend |
 | 1996 P Choice BU Kennedy Half Dollar US Coin | | $3.95 | | 16m 54s |  Add to Watchlist Send to a Friend |
 | 1989 P & D UNITED STATES UNCIRCULATED COIN SET | | $3.99 | 0 | 16m 54s |  Add to Watchlist Send to a Friend |
 | 1892 Barber Dime XF | | $22.95 | | 16m 56s |  Add to Watchlist Send to a Friend |
 | 1938 WASHINGTON SILVER 25¢, NICE STRONG DETAIL | | $4.85 | 0 | 16m 58s |  Add to Watchlist Send to a Friend |
 | 2009 PRESIDENTIAL DOLLAR PROOF SET NO BOX SEALED PACK | | $4.80 | 5 | 17m 1s |  Add to Watchlist Send to a Friend |
 | 1921-S WALKING LIBERTY HALF SEE AD BELOW (P) | | $8.64 | 4 | 17m 2s |  Add to Watchlist Send to a Friend |
 | 2009 Lincoln Penny Set 21 years P D +LP1-LP4+2010 Cents | | $2.99 | 0 | 17m 4s |  Add to Watchlist Send to a Friend |
 | 1953 GEM PROOF Jefferson Nickel FREE Shipping | | $37.50 | | 17m 5s |  Add to Watchlist Send to a Friend |
 | 2007 U.S.MINT PRESIDENTIAL PROOF SET w BOX/PAPERS | | $11.17 | 5 | 17m 8s |  Add to Watchlist Send to a Friend |
 | 1973-D WASHINGTON QUARTER ROLL + HIGH GRADES | | $22.95 | | 17m 9s |  Add to Watchlist Send to a Friend |
 | 2008 W US Silver Eagle Dollar Coin BU 1 oz w Box & COA | | $42.00 | 1 | 17m 10s |  Add to Watchlist Send to a Friend |
 | 1893 Liberty V Nickel | | $6.99 | 0 | 17m 11s |  Add to Watchlist Send to a Friend |
 | 1999 Gem Proof SILVER Connecticut State Quarter | | $28.00 | 7 | 17m 15s |  Add to Watchlist Send to a Friend |
 | Very Nice 1894-O Silver Morgan Dollar NICE COIN!! | | $50.67 | 8 | 17m 17s |  Add to Watchlist Send to a Friend |
 | 1994 US MINT ORIGINAL PROOF SET 5 COINS w/BOX | | $7.00 | 1 | 17m 20s |  Add to Watchlist Send to a Friend |
 | 1999 Gem Proof SILVER Georgia Statehood Quarter | | $28.00 | 6 | 17m 21s |  Add to Watchlist Send to a Friend |
 | 2008 U.S. Mint Uncirculated "Dollar" Coin set- | | $22.50 | 7 | 17m 28s |  Add to Watchlist Send to a Friend |
 | 1942 US Mercury Dime au | | $1.26 | 2 | 17m 28s |  Add to Watchlist Send to a Friend |
 | 2009 S LINCOLN BRONZE 1C SET NGC PF69 RD ULTRA CAMEO | | $16.56 | 6 | 17m 30s |  Add to Watchlist Send to a Friend |
 | 1949 MS Year Set (49#10) | | $89.99 | | 17m 34s |  Add to Watchlist Send to a Friend |
 | JOHN ADAMS LOT OF 8 PRESIDENTIAL ROLLS COINS SEALED | | $214.99 | 0 | 17m 36s |  Add to Watchlist Send to a Friend |
 | 50 Wheat Pennies plus 1 Indian Head Cent | | $5.99 | 0 | 17m 36s |  Add to Watchlist Send to a Friend |
 | 1862 Indian Head Cent - PCGS MS63 | | $140.00 | 16 | 17m 37s |  Add to Watchlist Send to a Friend |
 | 1983-s US Proof Set w/ Ultra Mirror Cameos | | $7.50 | 0 | 17m 37s |  Add to Watchlist Send to a Friend |
 | 1953 S Choice BU Silver Roosevelt Dime US Coin | | $9.95 | | 17m 38s |  Add to Watchlist Send to a Friend |
 | 1915-S $5 INDIAN NGC AU58 NICE AU-58 SCARCE DATE !!!!!! | | $1,375.00 | 0 | 17m 42s |  Add to Watchlist Send to a Friend |
 | 1894 INDIAN HEAD BRONZE CENT, STRONG DETAILS NICE COIN | | $5.95 | 0 | 17m 43s |  Add to Watchlist Send to a Friend |
 | CHOICE 1851 BRAIDED HAIR LARGE CENT | | $35.00 | | 17m 43s |  Add to Watchlist Send to a Friend |
 | 1965 special mint set | | $3.91 | 4 | 17m 45s |  Add to Watchlist Send to a Friend |
 | Nice 1991 United States Proof Set | | $10.25 | | 17m 46s |  Add to Watchlist Send to a Friend |
 | 1974 US NICKELS 102PC MINT PACKAGING | | $6.50 | 1 | 17m 46s |  Add to Watchlist Send to a Friend |
 | 1881-S MORGAN SILVER DOLLAR-BEAUTIFUL CONDITION! | | $49.95 | 0 | 17m 51s |  Add to Watchlist Send to a Friend |
 | * 2009 WDDO-019 Lincoln Formative Error LP2 HARD FIND * | | $8.50 | | 17m 52s |  Add to Watchlist Send to a Friend |
 | 2002 PROOF SET W/STATE QUARTERS, W/PACKAGING | | $24.99 | 0 | 17m 52s |  Add to Watchlist Send to a Friend |
 | LINCOLN WHEAT CENT PENNY 1928 1929 30 34 35 36 37 38 39 | | $0.99 | 0 | 17m 54s |  Add to Watchlist Send to a Friend |
 | 1910 Liberty V Nickel SHARP CIRCLE OF STARS Very Good | | $1.02 | 5 | 17m 54s |  Add to Watchlist Send to a Friend |
 | 1808 Classic Head Large Cent, Sharp XF Details | | $349.00 | 0 | 17m 54s |  Add to Watchlist Send to a Friend |
 | 2004 P KENNEDY HALF DOLLAR BU GEM BU UNCIRCULATED | | $7.95 | | 17m 58s |  Add to Watchlist Send to a Friend |
 | LINCOLN WHEAT CENT PENNY 1932 1933 1930 1931 1934 1935 | | $6.44 | 0 | 18m 0s |  Add to Watchlist Send to a Friend |
 | ~1909 $2.50 INDIAN HEAD GOLD QUARTER EAGLE COIN ~ BU MS | | $263.56 | 18 | 18m 1s |  Add to Watchlist Send to a Friend |

